Difficulty start | stratum | vardiff min-max |
---|---|---|
Automatic | stratum+tcp://lcc.needlecoinpool.eu:1433 | 10-256000 |
8 | stratum+tcp://lcc.needlecoinpool.eu:1434 | 0-15 |
16 | stratum+tcp://lcc.needlecoinpool.eu:1435 | 15-84 |
32 | stratum+tcp://lcc.needlecoinpool.eu:1436 | 32-63 |
64 | stratum+tcp://lcc.needlecoinpool.eu:1437 | 64-127 |
128 | stratum+tcp://lcc.needlecoinpool.eu:1438 | 128-255 |
256 | stratum+tcp://lcc.needlecoinpool.eu:1439 | 256-511 |
512 | stratum+tcp://lcc.needlecoinpool.eu:1440 | 512-1023 |
1024 | stratum+tcp://lcc.needlecoinpool.eu:1441 | 1024-2047 |
2048 | stratum+tcp://lcc.needlecoinpool.eu:1442 | 2048-4095 |
4096 | stratum+tcp://lcc.needlecoinpool.eu:1443 | 4096-8191 |
8192 *ASIC port | stratum+tcp://lcc.needlecoinpool.eu:1444 | 8192-16383 |
16384 * ASIC port | stratum+tcp://lcc.needlecoinpool.eu:1449 | 16384-32767 |
32768 | stratum+tcp://lcc.needlecoinpool.eu:1446 | 32768-65535 |
65535 | stratum+tcp://lcc.needlecoinpool.eu:1447 | 65535-262144 |
Would you try to mine this coin and don't have mining hardware? or simply you would like add additional hash power. Needlecoinpool recommends using Mining Rig Rentals to connect to our mining pools, click the below image to start mining today.